
Volvo XC90 Inscription T8 PHEV, Full Volvo Service History
Volvo XC90 Inscription T8 PHEV, Full Volvo Service History
€65,950
Vehicle Specifications
- Registered Date 2019
- Transmission Automatic
- Fuel Petrol Plug-in Hybrid
- KM 139,500 KM
- CC 2000CC
- Doors 5
Vehicle Details
Volvo XC90 Inscription T8 PHEV, Full Volvo Service History
€65,950
Vehicle Specifications
Make | Volvo |
---|---|
Model | XC90 |
Variant | Inscription T8 PHEV, Full Volvo Service History |
Mileage | 139,500 KM |
Registered Date | 30/01/2019 |
Transmission | Automatic |
Engine Size | 2000 CC |
Body Type | SUV |
Colour | Black |
---|---|
Doors | 5 |
Fuel | Petrol Plug-in Hybrid |
Registration Number | 191KE3499 |
Vehicle Type | Car |
Number Of Owners | 2 |
VIN | YV1LFBMUDK1484523 |
Reference | 25593068 |
Contact Us
Used Cars
Opening Times
Mon-Sat: 08:00 to 18:00
Bank Holidays & Sundays: Closed